Crossout

Bruno Senna at the Abu Dhabi Grand Prix 2010

Qualification

Q1 Q2 Q2
1:45.085

Race

Start Finish Time Fastest lap
23 19 1:46.255

Laps

Lap Position Time
1 20 2:25.416
2 21 2:31.039
3 21 2:38.720
4 21 2:38.450
5 21 2:36.758
6 21 1:51.569
7 21 1:51.089
8 21 1:50.693
9 21 1:50.275
10 21 1:49.830
11 21 1:49.647
12 21 1:49.790
13 21 1:50.148
14 21 1:49.578
15 21 1:49.655
16 21 1:49.705
17 21 1:50.159
18 21 1:49.096
19 21 1:49.146
20 21 1:49.107
21 21 1:48.969
22 21 1:49.223
23 21 1:49.215
24 21 1:48.866
25 21 1:48.885
26 21 1:48.767
27 21 1:48.400
28 21 1:49.794
29 20 1:49.060
30 20 1:48.287
31 20 1:49.176
32 20 1:50.411
33 20 1:47.921
34 20 1:48.357
35 20 1:55.376
36 20 1:51.306
37 20 1:49.320
38 20 1:50.154
39 20 1:47.669
40 20 1:47.432
41 20 1:47.264
42 20 1:47.054
43 20 1:47.043
44 19 1:46.813
45 19 1:46.653
46 19 1:46.501
47 19 1:46.382
48 19 1:46.647
49 19 1:48.696
50 19 1:46.709
51 19 1:48.943
52 19 1:46.255
53 19 1:46.410
How were all Bruno Senna's Abu Dhabi Grand Prix races