Crossout

Eddie Irvine at the British Grand Prix 1998

Qualification

Q1 Q2 Q2
1:24.436

Race

Start Finish Time Fastest lap
5 3 +29.199

Laps

Lap Position Time
1 10 1:48.098
2 9 1:37.332
3 9 1:38.036
4 8 1:37.854
5 8 1:39.538
6 8 1:40.048
7 8 1:39.935
8 6 1:38.380
9 6 1:36.664
10 6 1:37.030
11 6 1:38.039
12 5 1:36.530
13 5 1:37.966
14 5 1:38.287
15 5 1:37.553
16 5 1:39.572
17 5 1:42.347
18 5 1:43.299
19 5 1:44.999
20 4 1:42.859
21 4 1:43.420
22 5 1:48.563
23 5 1:59.642
24 4 1:40.204
25 4 1:39.374
26 4 1:40.550
27 4 1:40.417
28 4 1:39.853
29 4 1:40.146
30 4 1:42.457
31 4 1:39.275
32 4 1:39.405
33 4 1:40.258
34 4 1:41.214
35 4 1:39.985
36 4 1:40.823
37 4 1:40.025
38 3 1:43.662
39 3 1:52.902
40 3 2:03.339
41 3 1:44.670
42 3 1:49.695
43 3 1:58.094
44 3 2:01.800
45 3 2:02.380
46 3 2:33.650
47 3 2:45.994
48 3 2:45.248
49 3 2:41.911
50 3 1:47.447
51 3 1:45.700
52 3 1:43.693
53 3 1:44.043
54 3 1:45.067
55 3 1:44.110
56 3 1:43.956
57 3 1:44.618
58 3 1:46.079
59 3 1:46.026
60 3 1:47.589
How were all Eddie Irvine's British Grand Prix races