Crossout

Eddie Irvine at the British Grand Prix 2001

Race

Start Finish Time Fastest lap
15 9

Laps

Lap Position Time
1 15 1:40.431
2 15 1:29.682
3 15 1:29.308
4 15 1:29.394
5 15 1:29.011
6 15 1:28.572
7 15 1:28.587
8 15 1:29.762
9 15 1:28.005
10 15 1:27.845
11 15 1:28.698
12 15 1:28.648
13 15 1:28.836
14 15 1:28.121
15 15 1:28.368
16 15 1:28.370
17 15 1:28.281
18 15 1:28.962
19 15 1:28.273
20 15 1:29.371
21 15 1:27.876
22 14 1:27.968
23 12 1:27.354
24 12 1:25.820
25 12 1:27.156
26 12 1:25.938
27 12 1:25.833
28 12 1:26.240
29 12 1:26.580
30 12 1:31.842
31 12 1:47.428
32 12 1:24.838
33 12 1:25.173
34 12 1:25.140
35 11 1:25.157
36 11 1:24.706
37 10 1:24.986
38 10 1:24.754
39 10 1:24.996
40 10 1:25.663
41 9 1:26.465
42 9 1:26.280
43 9 1:26.484
44 9 1:26.584
45 9 1:31.599
46 9 1:47.498
47 9 1:26.876
48 9 1:25.783
49 9 1:25.453
50 9 1:25.186
51 9 1:25.634
52 9 1:24.901
53 9 1:25.257
54 9 1:25.056
55 9 1:25.458
56 9 1:25.643
57 9 1:24.963
58 9 1:24.728
59 9 1:24.544
How were all Eddie Irvine's British Grand Prix races