Crossout

Felipe Nasr at the Abu Dhabi Grand Prix 2015

Qualification

Q1 Q2 Q2
1:42.896 1:43.614

Race

Start Finish Time Fastest lap
14 15 1:46.424

Pitstops

Pitstop Lap Time
1 4 28.407
2 26 22.806
3 44 22.086

Laps

Lap Position Time
1 14 1:59.363
2 14 1:50.418
3 14 1:50.062
4 16 1:54.160
5 18 2:15.363
6 18 1:48.272
7 18 1:48.919
8 17 1:49.130
9 17 1:48.672
10 15 1:48.427
11 15 1:48.624
12 15 1:49.068
13 15 1:48.967
14 15 1:48.993
15 15 1:48.880
16 14 1:48.912
17 14 1:49.019
18 14 1:49.356
19 14 1:49.339
20 14 1:49.318
21 13 1:49.429
22 13 1:50.177
23 13 1:49.275
24 13 1:49.955
25 12 1:50.022
26 13 1:52.237
27 16 2:08.720
28 16 1:47.721
29 16 1:47.905
30 15 1:48.692
31 15 1:47.513
32 15 1:47.315
33 15 1:47.477
34 15 1:47.423
35 15 1:47.558
36 15 1:47.478
37 15 1:47.757
38 15 1:47.758
39 14 1:47.873
40 14 1:48.224
41 13 1:50.436
42 13 1:48.078
43 14 1:49.325
44 14 1:52.283
45 16 2:06.447
46 16 1:46.424
47 16 1:47.008
48 16 1:46.772
49 16 1:47.025
50 16 1:46.535
51 16 1:47.351
52 16 1:48.411
53 16 1:47.348
54 16 1:48.888
How were all Felipe Nasr's Abu Dhabi Grand Prix races