Crossout

Felipe Nasr at the United States Grand Prix 2015

Qualification

Q1 Q2 Q2
2:03.194

Race

Start Finish Time Fastest lap
15 9 +40.257 1:44.407

Pitstops

Pitstop Lap Time
1 2 31.137
2 3 25.931
3 17 25.714
4 26 24.975
5 42 35.546

Laps

Lap Position Time
1 14 2:10.259
2 15 2:09.911
3 17 3:02.021
4 18 2:23.857
5 18 2:19.430
6 18 2:17.755
7 18 2:04.048
8 18 1:59.429
9 18 1:59.743
10 17 2:00.384
11 17 2:05.082
12 16 2:01.570
13 16 2:06.411
14 16 1:59.779
15 16 1:59.030
16 16 2:01.208
17 16 1:59.900
18 17 2:26.051
19 17 1:57.459
20 17 1:52.695
21 17 1:53.996
22 17 1:50.190
23 17 1:49.907
24 16 1:49.685
25 16 1:48.563
26 14 2:15.183
27 14 2:35.622
28 14 1:54.299
29 14 1:50.355
30 14 2:02.711
31 14 1:50.084
32 14 1:50.117
33 14 1:49.968
34 13 1:48.802
35 13 1:46.248
36 12 1:46.602
37 12 2:01.830
38 12 2:19.480
39 12 1:56.324
40 12 1:46.148
41 12 1:45.287
42 11 1:56.849
43 12 2:45.933
44 12 1:53.731
45 12 1:46.835
46 11 2:08.911
47 11 1:46.505
48 11 1:45.360
49 11 1:45.538
50 9 1:45.755
51 9 1:44.618
52 9 1:44.643
53 9 1:44.495
54 9 1:44.407
55 9 1:45.411
56 9 1:46.546
How were all Felipe Nasr's United States Grand Prix races