Crossout

Fernando Alonso at the Abu Dhabi Grand Prix 2015

Qualification

Q1 Q2 Q2
1:43.187

Race

Start Finish Time Fastest lap
16 17 1:44.796

Pitstops

Pitstop Lap Time
1 1 44.990
2 8 16.128
3 17 22.246
4 47 22.377

Laps

Lap Position Time
1 19 2:08.168
2 19 2:32.739
3 19 1:49.397
4 19 1:49.425
5 19 1:49.773
6 19 1:49.758
7 19 1:49.834
8 19 1:52.270
9 19 2:05.017
10 19 1:49.803
11 19 1:50.276
12 19 1:50.545
13 19 1:50.736
14 19 1:50.505
15 19 1:50.510
16 19 1:50.505
17 19 1:52.379
18 19 2:08.793
19 19 1:48.399
20 19 1:48.375
21 19 1:48.709
22 18 1:48.795
23 18 1:48.752
24 17 1:48.218
25 17 1:48.567
26 17 1:48.453
27 17 1:48.325
28 17 1:48.401
29 17 1:48.123
30 17 1:48.796
31 17 1:48.626
32 17 1:50.277
33 17 1:48.747
34 17 1:48.347
35 17 1:48.427
36 17 1:48.905
37 17 1:48.792
38 17 1:48.728
39 17 1:49.481
40 17 1:49.047
41 17 1:49.588
42 17 1:51.371
43 17 1:49.282
44 17 1:49.896
45 17 1:49.509
46 17 1:48.683
47 17 1:51.481
48 17 2:20.989
49 17 1:44.954
50 17 2:04.250
51 17 2:06.839
52 17 1:44.796
53 17 1:54.360
How were all Fernando Alonso's Abu Dhabi Grand Prix races