Crossout

Fernando Alonso at the British Grand Prix 2001

Race

Start Finish Time Fastest lap
21 16

Laps

Lap Position Time
1 19 1:42.920
2 19 1:29.446
3 18 1:30.056
4 17 1:29.142
5 17 1:28.480
6 16 1:30.187
7 16 1:28.888
8 16 1:28.846
9 16 1:28.449
10 16 1:28.249
11 16 1:27.971
12 16 1:28.345
13 16 1:28.247
14 16 1:27.686
15 16 1:27.788
16 16 1:28.003
17 16 1:28.285
18 16 1:28.727
19 16 1:29.914
20 16 1:28.681
21 16 1:28.014
22 15 1:27.657
23 16 1:33.614
24 17 1:49.566
25 16 1:27.653
26 16 1:29.240
27 16 1:28.803
28 16 1:27.424
29 16 1:27.460
30 16 1:27.091
31 16 1:27.203
32 16 1:27.345
33 16 1:28.225
34 16 1:27.585
35 16 1:27.602
36 15 1:27.855
37 14 1:28.118
38 14 1:28.073
39 16 1:59.922
40 16 2:10.352
41 16 1:27.850
42 16 1:27.216
43 16 1:30.245
44 16 1:27.480
45 16 1:27.162
46 16 1:27.282
47 16 1:27.111
48 16 1:27.420
49 16 1:27.895
50 16 1:27.799
51 16 1:28.088
52 16 1:27.881
53 16 1:27.641
54 16 1:28.814
55 16 1:30.052
56 16 1:28.292
57 16 1:28.466
How were all Fernando Alonso's British Grand Prix races