Crossout

Heinz-Harald Frentzen at the British Grand Prix 1999

Race

Start Finish Time Fastest lap
5 4 +27.789

Laps

Lap Position Time
1 4 1:39.045
2 4 2:24.878
3 4 1:31.015
4 4 1:30.419
5 4 1:29.974
6 4 1:30.150
7 4 1:30.903
8 4 1:30.923
9 4 1:31.043
10 4 1:31.049
11 4 1:30.603
12 4 1:30.480
13 4 1:30.558
14 4 1:30.576
15 4 1:30.550
16 4 1:30.412
17 4 1:30.177
18 4 1:30.034
19 4 1:30.221
20 4 1:30.634
21 4 1:30.864
22 4 1:31.244
23 4 1:31.218
24 4 1:36.780
25 6 1:51.011
26 5 1:30.343
27 4 1:29.949
28 4 1:30.249
29 4 1:30.620
30 4 1:31.055
31 4 1:32.317
32 4 2:10.608
33 4 1:33.373
34 4 1:31.258
35 4 1:29.821
36 4 1:30.049
37 4 1:30.530
38 4 1:30.513
39 4 1:30.313
40 4 1:30.426
41 3 1:29.745
42 2 1:29.600
43 1 1:29.942
44 1 1:29.753
45 2 1:35.281
46 5 1:47.159
47 4 1:29.330
48 4 1:29.680
49 4 1:30.315
50 4 1:30.521
51 4 1:30.207
52 4 1:29.945
53 4 1:29.923
54 4 1:29.849
55 4 1:30.036
56 4 1:30.388
57 4 1:30.660
58 4 1:29.977
59 4 1:29.671
60 4 1:29.766
How were all Heinz-Harald Frentzen's British Grand Prix races