Crossout

Jenson Button at the Abu Dhabi Grand Prix 2014

Qualification

Q1 Q2 Q2
1:42.137 1:41.875 1:41.964

Race

Start Finish Time Fastest lap
6 5 +1:00.334 1:46.739

Pitstops

Pitstop Lap Time
1 6 22.627
2 28 22.042

Laps

Lap Position Time
1 4 1:52.785
2 4 1:48.564
3 4 1:48.760
4 4 1:49.020
5 4 1:49.641
6 4 1:51.442
7 14 2:09.826
8 12 1:49.243
9 11 1:49.050
10 11 1:48.676
11 11 1:48.655
12 11 1:49.328
13 11 1:49.243
14 10 1:49.807
15 9 1:49.764
16 8 1:49.513
17 8 1:49.853
18 8 1:49.594
19 8 1:49.612
20 8 1:49.511
21 7 1:49.484
22 6 1:48.976
23 6 1:48.775
24 6 1:49.358
25 6 1:49.004
26 6 1:49.014
27 6 1:48.947
28 5 1:51.100
29 11 2:10.456
30 10 1:47.616
31 9 1:47.288
32 9 1:47.361
33 9 1:47.316
34 9 1:46.806
35 9 1:46.944
36 9 1:46.865
37 9 1:47.080
38 8 1:47.219
39 8 1:47.099
40 7 1:47.313
41 7 1:47.211
42 6 1:47.172
43 6 1:47.038
44 6 1:47.552
45 6 1:47.113
46 6 1:46.970
47 5 1:46.739
48 5 1:47.278
49 5 1:47.160
50 5 1:47.239
51 5 1:46.871
52 5 1:47.127
53 5 1:47.186
54 5 1:47.013
55 5 1:47.376
How were all Jenson Button's Abu Dhabi Grand Prix races