Crossout

Johnny Herbert at the Japanese Grand Prix 1998

Race

Start Finish Time Fastest lap
11 10

Laps

Lap Position Time
1 21 2:12.601
2 21 1:44.966
3 20 1:44.799
4 19 1:46.002
5 18 1:45.312
6 18 1:44.736
7 18 1:44.923
8 18 1:44.664
9 18 1:44.557
10 16 1:46.536
11 16 1:44.585
12 15 1:45.702
13 15 1:45.709
14 13 1:44.609
15 12 1:44.388
16 12 1:43.918
17 12 1:44.046
18 11 1:43.632
19 11 1:43.149
20 11 1:45.097
21 12 2:01.144
22 12 1:43.225
23 12 1:43.531
24 12 1:42.940
25 12 1:43.577
26 12 1:43.577
27 12 1:43.251
28 12 1:44.390
29 11 1:43.564
30 11 1:43.512
31 11 1:43.410
32 10 1:43.447
33 10 1:43.131
34 10 1:43.828
35 10 1:43.768
36 10 1:44.749
37 10 2:00.591
38 10 1:42.858
39 10 1:43.022
40 10 1:43.989
41 10 1:43.091
42 10 1:43.470
43 10 1:43.374
44 10 1:43.296
45 10 1:43.176
46 10 1:43.335
47 10 1:43.391
48 10 1:43.026
49 10 1:42.934
50 10 1:44.508
How were all Johnny Herbert's Japanese Grand Prix races