Crossout

Jos Verstappen at the United States Grand Prix 2003

Qualification

Q1 Q2 Q2
1:15.360

Race

Start Finish Time Fastest lap
19 10

Laps

Lap Position Time
1 19 1:31.537
2 20 2:04.663
3 19 1:39.686
4 19 1:26.934
5 19 1:22.856
6 19 1:20.478
7 19 1:18.179
8 19 1:16.819
9 18 1:15.730
10 18 1:15.383
11 17 1:15.300
12 17 1:15.446
13 17 1:15.507
14 17 1:15.656
15 17 1:16.108
16 17 1:17.587
17 16 1:19.144
18 16 1:19.809
19 18 2:09.018
20 16 1:32.840
21 16 1:24.873
22 14 1:23.284
23 14 1:23.183
24 14 1:25.262
25 14 1:21.313
26 14 1:21.546
27 14 1:21.599
28 13 1:21.866
29 14 1:21.995
30 14 1:22.265
31 14 1:21.704
32 13 1:22.124
33 13 1:23.158
34 13 1:22.670
35 13 1:21.922
36 13 1:21.501
37 13 1:21.403
38 13 1:20.911
39 13 1:19.629
40 13 1:18.690
41 12 1:18.902
42 11 1:17.771
43 14 1:56.120
44 14 1:29.579
45 13 1:16.863
46 12 1:15.886
47 11 1:17.524
48 11 1:16.437
49 11 1:17.240
50 11 1:17.242
51 11 1:16.236
52 11 1:15.973
53 11 1:16.175
54 11 1:16.340
55 11 1:16.062
56 11 1:16.085
57 11 1:16.312
58 11 1:15.946
59 11 1:15.876
60 11 1:15.594
61 11 1:18.769
62 11 1:15.775
63 11 1:15.334
64 10 1:15.496
65 10 1:15.261
66 10 1:15.362
67 10 1:15.262
68 10 1:15.257
69 10 1:16.690
How were all Jos Verstappen's United States Grand Prix races