Crossout

Kimi Räikkönen at the Abu Dhabi Grand Prix 2015

Qualification

Q1 Q2 Q2
1:42.500 1:41.612 1:41.051

Race

Start Finish Time Fastest lap
3 3 +19.430 1:44.942

Pitstops

Pitstop Lap Time
1 10 22.162
2 32 25.613

Laps

Lap Position Time
1 3 1:50.826
2 3 1:47.602
3 3 1:47.451
4 3 1:47.431
5 3 1:47.704
6 3 1:47.840
7 3 1:48.311
8 3 1:48.653
9 3 1:48.508
10 3 1:50.750
11 4 2:07.036
12 4 1:46.792
13 4 1:46.991
14 4 1:47.604
15 4 1:47.750
16 3 1:47.220
17 3 1:47.264
18 3 1:47.319
19 3 1:47.267
20 3 1:47.306
21 3 1:47.618
22 3 1:47.380
23 3 1:47.435
24 3 1:47.851
25 3 1:47.616
26 3 1:47.819
27 3 1:47.272
28 3 1:47.264
29 3 1:47.175
30 3 1:47.197
31 3 1:47.432
32 2 1:49.143
33 4 2:11.006
34 4 1:46.168
35 4 1:46.322
36 3 1:45.984
37 3 1:45.352
38 3 1:45.478
39 3 1:45.847
40 3 1:45.222
41 3 1:45.234
42 3 1:45.398
43 3 1:45.675
44 3 1:45.898
45 3 1:46.064
46 3 1:45.455
47 3 1:44.942
48 3 1:45.452
49 3 1:45.693
50 3 1:45.558
51 3 1:46.401
52 3 1:46.372
53 3 1:45.824
54 3 1:46.397
55 3 1:49.036
How were all Kimi Räikkönen's Abu Dhabi Grand Prix races