Crossout

Lewis Hamilton at the Abu Dhabi Grand Prix 2013

Qualification

Q1 Q2 Q2
1:40.693 1:40.477 1:40.501

Race

Start Finish Time Fastest lap
4 7 +1:19.267 1:45.463

Pitstops

Pitstop Lap Time
1 7 21.372
2 29 21.609

Laps

Lap Position Time
1 5 1:54.419
2 5 1:48.582
3 5 1:47.955
4 5 1:47.950
5 5 1:47.806
6 5 1:47.962
7 5 1:49.783
8 12 2:07.630
9 12 1:48.615
10 11 1:49.736
11 11 1:49.264
12 11 1:48.682
13 11 1:49.407
14 11 1:48.750
15 11 1:48.959
16 11 1:49.224
17 10 1:48.965
18 8 1:49.659
19 7 1:48.412
20 7 1:47.858
21 6 1:47.724
22 6 1:47.916
23 6 1:48.671
24 6 1:49.580
25 7 1:50.345
26 7 1:49.632
27 6 1:48.476
28 6 1:47.609
29 6 1:49.352
30 10 2:06.976
31 9 1:46.643
32 9 1:46.586
33 9 1:46.920
34 9 1:46.877
35 9 1:47.075
36 9 1:46.971
37 9 1:46.615
38 9 1:46.595
39 8 1:46.243
40 8 1:46.431
41 8 1:46.046
42 8 1:46.878
43 8 1:46.985
44 7 1:46.643
45 6 1:45.496
46 6 1:45.600
47 6 1:45.463
48 6 1:45.673
49 6 1:45.797
50 7 1:47.103
51 7 1:46.618
52 7 1:46.255
53 7 1:45.780
54 7 1:45.984
55 7 1:46.197
How were all Lewis Hamilton's Abu Dhabi Grand Prix races