Crossout

Lewis Hamilton at the Abu Dhabi Grand Prix 2016

Qualification

Q1 Q2 Q2
1:39.487 1:39.382 1:38.755

Race

Start Finish Time Fastest lap
1 1 1:38:04.013 1:45.137

Pitstops

Pitstop Lap Time
1 7 22.600
2 28 21.355

Laps

Lap Position Time
1 1 1:48.108
2 1 1:46.846
3 1 1:46.339
4 1 1:46.292
5 1 1:46.895
6 1 1:46.191
7 2 1:48.276
8 6 2:05.923
9 3 1:47.216
10 1 1:47.008
11 1 1:46.358
12 1 1:46.313
13 1 1:46.617
14 1 1:46.107
15 1 1:46.338
16 1 1:46.886
17 1 1:46.733
18 1 1:46.453
19 1 1:46.401
20 1 1:46.613
21 1 1:46.730
22 1 1:46.170
23 1 1:46.277
24 1 1:46.158
25 1 1:46.062
26 1 1:46.680
27 1 1:46.310
28 1 1:48.127
29 3 2:04.876
30 2 1:46.786
31 2 1:46.036
32 2 1:45.328
33 2 1:45.360
34 2 1:45.280
35 2 1:45.632
36 2 1:45.585
37 2 1:45.137
38 1 1:45.414
39 1 1:45.806
40 1 1:45.900
41 1 1:45.743
42 1 1:46.140
43 1 1:45.685
44 1 1:46.298
45 1 1:45.943
46 1 1:45.554
47 1 1:45.779
48 1 1:45.831
49 1 1:45.946
50 1 1:45.552
51 1 1:46.277
52 1 1:46.256
53 1 1:45.900
54 1 1:46.329
55 1 1:47.213
How were all Lewis Hamilton's Abu Dhabi Grand Prix races