Crossout

Lewis Hamilton at the Abu Dhabi Grand Prix 2018

Qualification

Q1 Q2 Q2
1:36.828 1:35.693 1:34.794

Race

Start Finish Time Fastest lap
1 1 1:39:40.382 1:41.357

Pitstops

Pitstop Lap Time
1 7 21.283

Laps

Lap Position Time
1 1 2:14.661
2 1 2:48.297
3 1 2:36.051
4 1 2:44.238
5 1 1:43.982
6 1 1:44.686
7 1 2:08.384
8 5 2:27.462
9 5 1:44.895
10 5 1:45.144
11 5 1:44.924
12 5 1:45.192
13 5 1:45.021
14 5 1:44.767
15 5 1:45.363
16 4 1:44.884
17 3 1:44.974
18 2 1:45.155
19 2 1:44.263
20 2 1:43.988
21 2 1:44.186
22 2 1:44.119
23 2 1:44.384
24 2 1:44.524
25 2 1:44.250
26 2 1:44.437
27 2 1:45.065
28 2 1:44.006
29 2 1:43.479
30 2 1:43.245
31 2 1:43.300
32 2 1:43.460
33 2 1:43.463
34 1 1:43.183
35 1 1:43.805
36 1 1:43.199
37 1 1:43.137
38 1 1:43.597
39 1 1:43.410
40 1 1:42.976
41 1 1:43.646
42 1 1:42.870
43 1 1:42.677
44 1 1:43.129
45 1 1:43.071
46 1 1:42.388
47 1 1:43.611
48 1 1:42.785
49 1 1:43.451
50 1 1:42.093
51 1 1:41.370
52 1 1:41.896
53 1 1:41.357
54 1 1:41.786
55 1 1:42.696
How were all Lewis Hamilton's Abu Dhabi Grand Prix races