Crossout

Lewis Hamilton at the Brazilian Grand Prix 2008

Qualification

Q1 Q2 Q2
1:12.213 1:11.856 1:12.830

Race

Start Finish Time Fastest lap
4 5 +38.907 1:14.159

Laps

Lap Position Time
1 4 1:46.354
2 4 2:10.196
3 4 2:01.838
4 4 1:58.270
5 4 1:20.607
6 4 1:19.636
7 4 1:20.461
8 4 1:20.532
9 4 1:20.850
10 3 1:21.099
11 3 1:26.623
12 7 1:46.181
13 6 1:18.447
14 6 1:17.774
15 6 1:17.478
16 6 1:17.194
17 6 1:16.768
18 5 1:16.952
19 5 1:15.858
20 5 1:15.705
21 5 1:15.370
22 5 1:14.945
23 5 1:14.985
24 5 1:15.341
25 5 1:14.700
26 5 1:14.570
27 5 1:14.502
28 4 1:14.265
29 4 1:14.398
30 4 1:15.252
31 4 1:14.159
32 4 1:14.397
33 4 1:14.196
34 4 1:14.381
35 4 1:14.437
36 4 1:14.273
37 4 1:14.420
38 4 1:14.692
39 3 1:14.261
40 3 1:19.365
41 6 1:39.279
42 6 1:15.080
43 5 1:15.157
44 5 1:15.121
45 5 1:14.980
46 5 1:15.473
47 5 1:15.236
48 5 1:15.580
49 5 1:15.536
50 5 1:15.181
51 5 1:15.083
52 4 1:15.218
53 4 1:15.377
54 4 1:15.358
55 4 1:15.289
56 4 1:15.112
57 4 1:14.880
58 4 1:14.850
59 4 1:14.965
60 4 1:14.831
61 4 1:15.058
62 4 1:14.653
63 4 1:15.000
64 4 1:15.117
65 4 1:15.751
66 4 1:26.282
67 5 1:38.860
68 5 1:19.998
69 6 1:24.612
70 6 1:25.567
71 5 1:26.126
How were all Lewis Hamilton's Brazilian Grand Prix races