Crossout

Lewis Hamilton at the British Grand Prix 2009

Qualification

Q1 Q2 Q2
1:19.917

Race

Start Finish Time Fastest lap
18 16 1:22.576

Laps

Lap Position Time
1 15 1:37.325
2 14 1:27.247
3 15 1:27.646
4 15 1:24.854
5 15 1:25.228
6 15 1:25.139
7 15 1:24.164
8 15 1:24.020
9 15 1:24.249
10 15 1:24.512
11 15 1:24.234
12 15 1:23.809
13 15 1:23.503
14 15 1:24.329
15 15 1:23.956
16 15 1:23.803
17 15 1:23.587
18 14 1:23.832
19 14 1:23.243
20 16 1:26.799
21 20 1:45.128
22 19 1:23.556
23 18 1:22.984
24 18 1:22.576
25 18 1:22.845
26 18 1:23.230
27 18 1:23.190
28 17 1:24.137
29 17 1:24.094
30 16 1:27.651
31 17 1:25.199
32 17 1:23.941
33 17 1:23.859
34 15 1:23.838
35 15 1:23.534
36 15 1:23.750
37 15 1:23.581
38 15 1:24.637
39 14 1:23.639
40 14 1:23.463
41 14 1:23.423
42 14 1:23.173
43 16 1:34.025
44 16 1:43.429
45 16 1:23.280
46 16 1:23.307
47 16 1:23.417
48 16 1:23.470
49 16 1:25.365
50 16 1:24.629
51 16 1:27.392
52 16 1:25.360
53 16 1:24.555
54 16 1:23.363
55 16 1:23.761
56 16 1:23.155
57 16 1:23.748
58 16 1:24.155
59 16 1:25.004
How were all Lewis Hamilton's British Grand Prix races