Crossout

Lewis Hamilton at the United States Grand Prix 2015

Qualification

Q1 Q2 Q2
1:56.871 1:56.929

Race

Start Finish Time Fastest lap
2 1 1:50:52.703 1:40.738

Pitstops

Pitstop Lap Time
1 18 24.354
2 43 24.088

Laps

Lap Position Time
1 1 1:58.693
2 1 1:57.277
3 1 1:57.404
4 1 1:58.083
5 1 2:05.181
6 1 2:17.859
7 1 2:17.016
8 1 2:04.793
9 1 1:57.076
10 1 1:57.812
11 1 1:58.280
12 1 1:59.224
13 1 1:57.269
14 1 1:57.090
15 2 1:56.568
16 2 1:56.449
17 2 1:55.965
18 4 1:58.981
19 8 2:16.171
20 4 1:53.205
21 4 1:49.587
22 3 1:47.137
23 3 1:45.130
24 3 1:44.815
25 3 1:45.270
26 2 1:43.908
27 2 1:54.267
28 2 2:25.869
29 2 2:35.654
30 2 2:39.331
31 2 2:37.189
32 2 2:32.788
33 2 1:45.938
34 2 1:42.725
35 2 1:42.659
36 2 1:43.111
37 2 1:43.414
38 2 2:14.832
39 1 2:18.096
40 1 1:43.950
41 1 1:42.961
42 1 1:42.579
43 1 2:04.746
44 2 2:45.396
45 2 2:31.554
46 2 2:31.923
47 2 1:41.853
48 1 1:40.738
49 1 1:41.060
50 1 1:41.223
51 1 1:41.022
52 1 1:41.041
53 1 1:41.160
54 1 1:42.136
55 1 1:42.939
56 1 1:44.306
How were all Lewis Hamilton's United States Grand Prix races