Crossout

Max Chilton at the Abu Dhabi Grand Prix 2013

Qualification

Q1 Q2 Q2
1:44.198

Race

Start Finish Time Fastest lap
20 21 1:47.707

Pitstops

Pitstop Lap Time
1 6 23.490
2 32 22.802

Laps

Lap Position Time
1 21 2:03.867
2 21 1:53.191
3 20 1:51.345
4 20 1:51.206
5 20 1:51.768
6 18 1:54.119
7 21 2:13.845
8 21 1:51.659
9 21 1:51.636
10 21 1:51.611
11 21 1:50.817
12 21 1:50.935
13 21 1:51.136
14 21 1:51.139
15 21 1:50.940
16 21 1:50.651
17 21 1:50.314
18 21 1:51.217
19 21 1:50.804
20 21 1:50.508
21 21 1:52.140
22 21 1:51.188
23 21 1:50.722
24 21 1:50.928
25 21 1:50.363
26 21 1:50.327
27 21 1:50.476
28 21 1:52.183
29 21 1:52.711
30 21 1:51.076
31 21 1:51.277
32 20 1:52.771
33 21 2:11.369
34 21 1:49.130
35 21 1:51.103
36 21 1:52.203
37 21 1:50.335
38 21 1:49.962
39 21 1:48.711
40 21 1:51.786
41 21 1:49.231
42 21 1:48.784
43 21 1:48.623
44 21 1:48.521
45 21 1:49.514
46 21 1:48.613
47 21 1:48.153
48 21 1:48.089
49 21 1:48.524
50 21 1:48.334
51 21 1:48.376
52 21 1:47.707
53 21 1:48.303
How were all Max Chilton's Abu Dhabi Grand Prix races