Crossout

Michael Schumacher at the Japanese Grand Prix 1996

Race

Start Finish Time Fastest lap
3 2 +1.883

Laps

Lap Position Time
1 4 1:50.319
2 4 1:46.478
3 4 1:46.870
4 3 1:48.298
5 3 1:46.648
6 3 1:46.621
7 3 1:46.264
8 3 1:46.524
9 3 1:46.786
10 3 1:46.228
11 3 1:46.086
12 3 1:46.402
13 3 1:46.396
14 3 1:46.333
15 3 1:46.180
16 3 1:47.289
17 4 2:03.650
18 4 1:44.445
19 2 1:45.471
20 2 1:45.366
21 2 1:45.452
22 2 1:45.453
23 2 1:45.340
24 2 1:45.617
25 2 1:47.321
26 2 1:45.611
27 2 1:45.464
28 2 1:45.649
29 2 1:45.399
30 2 1:45.437
31 2 1:45.593
32 2 1:45.691
33 2 2:05.020
34 2 1:44.642
35 2 1:45.358
36 2 1:45.777
37 2 1:45.895
38 2 1:46.357
39 2 1:46.560
40 2 1:46.475
41 2 1:45.672
42 2 1:46.108
43 2 1:45.645
44 2 1:45.534
45 2 1:45.740
46 2 1:46.002
47 2 1:48.231
48 2 1:45.879
49 2 1:45.778
50 2 1:46.037
51 2 1:46.027
52 2 1:46.256
How were all Michael Schumacher's Japanese Grand Prix races