Crossout

Nick Heidfeld at the Australian Grand Prix 2001

Race

Start Finish Time Fastest lap
10 4 +1:11.479

Laps

Lap Position Time
1 9 1:44.263
2 9 1:36.104
3 10 1:36.852
4 10 1:34.621
5 8 1:38.140
6 8 2:26.648
7 8 2:35.112
8 8 2:31.923
9 8 2:32.520
10 8 2:34.710
11 8 2:33.347
12 8 2:31.189
13 8 2:39.864
14 7 2:31.424
15 7 2:25.909
16 7 1:34.491
17 7 1:32.847
18 7 1:32.634
19 7 1:32.286
20 7 1:31.751
21 7 1:31.693
22 7 1:31.547
23 7 1:31.377
24 7 1:31.364
25 7 1:31.420
26 6 1:31.376
27 6 1:31.264
28 6 1:31.044
29 6 1:30.987
30 6 1:30.780
31 6 1:30.811
32 6 1:31.767
33 5 1:31.813
34 5 1:30.594
35 5 1:30.317
36 5 1:30.416
37 6 1:55.496
38 6 1:37.064
39 6 1:31.260
40 6 1:31.436
41 5 1:32.682
42 5 1:32.357
43 5 1:31.868
44 5 1:31.572
45 5 1:31.321
46 5 1:31.344
47 5 1:30.904
48 5 1:31.165
49 5 1:31.113
50 5 1:32.068
51 5 1:31.435
52 5 1:32.761
53 5 1:32.135
54 5 1:31.218
55 5 1:31.705
56 5 1:30.778
57 5 1:30.581
58 4 1:30.544
How were all Nick Heidfeld's Australian Grand Prix races