Crossout

Nick Heidfeld at the Bahrain Grand Prix 2004

Qualification

Q1 Q2 Q2
1:33.506

Race

Start Finish Time Fastest lap
18 15 1:33.284

Laps

Lap Position Time
1 16 1:45.779
2 16 1:35.464
3 16 1:34.796
4 16 1:34.929
5 16 1:34.791
6 16 1:34.402
7 14 1:35.104
8 12 1:35.723
9 12 1:34.377
10 9 1:34.118
11 6 1:34.364
12 6 1:34.541
13 7 1:39.658
14 17 2:00.535
15 17 1:34.979
16 17 1:35.277
17 17 1:35.841
18 17 1:35.501
19 17 1:35.119
20 16 1:37.516
21 16 1:35.496
22 16 1:35.760
23 16 1:35.793
24 16 1:35.586
25 16 1:35.261
26 15 1:34.506
27 15 1:34.480
28 15 1:34.878
29 15 1:34.521
30 15 1:34.840
31 15 1:33.964
32 15 1:33.801
33 15 1:33.700
34 16 1:37.269
35 17 2:03.146
36 17 1:34.273
37 17 1:34.444
38 17 1:35.114
39 17 1:35.570
40 17 1:35.090
41 17 1:35.291
42 16 1:35.014
43 16 1:35.047
44 16 1:34.906
45 16 1:35.211
46 16 1:34.942
47 16 1:34.798
48 16 1:34.907
49 16 1:36.242
50 16 1:34.805
51 15 1:34.028
52 15 1:35.177
53 15 1:34.654
54 15 1:33.450
55 15 1:33.320
56 15 1:33.284
How were all Nick Heidfeld's Bahrain Grand Prix races