Crossout

Nick Heidfeld at the British Grand Prix 2000

Qualification

Q1 Q2 Q2
1:27.806

Race

Start Finish Time Fastest lap
17

Laps

Lap Position Time
1 20 1:44.225
2 20 1:33.880
3 20 1:32.059
4 20 1:30.813
5 20 1:30.736
6 20 1:31.353
7 20 1:30.909
8 20 1:30.318
9 20 1:30.751
10 20 1:30.678
11 20 1:30.426
12 20 1:30.008
13 20 1:30.850
14 19 1:30.261
15 19 1:29.785
16 18 1:30.071
17 18 1:29.638
18 18 1:29.698
19 17 1:29.239
20 16 1:29.530
21 16 1:30.043
22 16 1:29.464
23 14 1:29.630
24 14 1:35.223
25 19 1:53.163
26 19 1:29.238
27 19 1:29.224
28 19 1:29.537
29 19 1:29.524
30 19 1:29.454
31 19 1:29.254
32 19 1:29.054
33 19 1:29.380
34 19 1:29.354
35 19 1:29.855
36 16 1:29.398
37 15 1:29.643
38 15 1:34.920
39 18 1:50.166
40 18 1:28.973
41 17 1:28.803
42 17 1:29.840
43 16 1:30.137
44 16 1:29.877
45 16 1:29.649
46 16 1:29.410
47 15 1:28.908
48 15 1:29.201
49 15 1:30.584
50 15 1:29.257
51 15 1:29.088
How were all Nick Heidfeld's British Grand Prix races