Crossout

Nick Heidfeld at the British Grand Prix 2002

Race

Start Finish Time Fastest lap
10 6

Laps

Lap Position Time
1 10 1:36.337
2 10 1:29.862
3 10 1:28.769
4 10 1:27.247
5 11 1:27.698
6 11 1:30.426
7 12 1:31.171
8 12 1:30.308
9 14 1:30.725
10 14 1:29.057
11 14 1:31.036
12 13 1:37.717
13 15 2:04.531
14 17 2:06.260
15 16 1:37.955
16 15 1:37.822
17 15 1:40.386
18 15 1:39.312
19 14 1:35.844
20 14 1:35.633
21 13 1:35.181
22 13 1:34.643
23 11 1:35.370
24 11 1:34.921
25 8 1:34.533
26 7 1:34.339
27 7 1:34.412
28 7 1:36.828
29 6 1:40.731
30 6 1:42.293
31 6 1:42.741
32 5 1:40.324
33 5 1:36.787
34 5 1:35.396
35 5 1:35.181
36 5 1:34.106
37 5 1:32.611
38 7 1:39.053
39 8 1:59.603
40 6 1:31.353
41 6 1:29.673
42 6 1:28.418
43 6 1:28.277
44 6 1:27.208
45 6 1:27.125
46 6 1:27.033
47 6 1:26.416
48 6 1:26.092
49 6 1:26.025
50 6 1:26.255
51 6 1:25.820
52 6 1:26.282
53 6 1:27.443
54 6 1:26.009
55 6 1:25.522
56 6 1:25.264
57 6 1:24.996
58 6 1:25.397
59 6 1:26.046
How were all Nick Heidfeld's British Grand Prix races