Crossout

Nick Heidfeld at the British Grand Prix 2003

Qualification

Q1 Q2 Q2
1:23.844

Race

Start Finish Time Fastest lap
16 17

Laps

Lap Position Time
1 14 1:36.517
2 14 1:25.559
3 14 1:25.420
4 14 1:25.749
5 14 1:25.709
6 13 1:32.754
7 10 2:36.007
8 10 1:25.822
9 10 1:24.537
10 10 1:24.756
11 10 1:25.034
12 10 1:31.843
13 16 2:00.132
14 15 1:54.032
15 15 2:24.081
16 15 1:25.905
17 15 1:26.162
18 15 1:26.273
19 14 1:27.120
20 14 1:28.415
21 18 1:33.587
22 20 1:50.582
23 20 1:27.472
24 20 1:27.809
25 20 1:27.642
26 20 1:28.017
27 20 1:27.850
28 20 1:28.133
29 20 1:27.602
30 19 1:28.381
31 19 1:28.080
32 19 1:28.327
33 18 1:28.918
34 18 1:29.090
35 18 1:34.123
36 19 1:51.772
37 19 1:27.813
38 19 1:26.981
39 19 1:26.594
40 19 1:30.469
41 19 1:27.316
42 19 1:31.724
43 19 1:28.528
44 18 1:27.623
45 18 1:27.624
46 18 1:28.092
47 18 1:26.482
48 18 1:26.289
49 18 1:26.533
50 18 1:26.796
51 18 1:27.844
52 18 1:28.140
53 17 1:26.978
54 17 1:27.629
55 17 1:26.907
56 17 1:28.145
57 17 1:27.640
58 17 1:26.286
How were all Nick Heidfeld's British Grand Prix races