Crossout

Nick Heidfeld at the British Grand Prix 2007

Qualification

Q1 Q2 Q2
1:20.534 1:20.178 1:20.894

Race

Start Finish Time Fastest lap
9 6 +56.336 1:21.991

Laps

Lap Position Time
1 7 1:31.345
2 7 1:24.320
3 7 1:23.249
4 7 1:23.014
5 7 1:23.053
6 7 1:23.060
7 7 1:22.731
8 7 1:23.310
9 7 1:22.993
10 7 1:22.975
11 7 1:22.683
12 7 1:22.651
13 7 1:22.463
14 7 1:22.408
15 6 1:22.483
16 5 1:22.303
17 3 1:21.991
18 3 1:22.336
19 3 1:27.055
20 6 1:46.072
21 5 1:23.126
22 5 1:23.134
23 5 1:23.361
24 5 1:23.391
25 5 1:23.111
26 5 1:23.381
27 5 1:23.343
28 5 1:23.448
29 5 1:23.112
30 5 1:23.289
31 5 1:23.351
32 5 1:23.380
33 5 1:23.472
34 5 1:24.133
35 5 1:22.790
36 5 1:22.895
37 5 1:22.923
38 5 1:22.868
39 4 1:22.846
40 3 1:22.435
41 3 1:22.112
42 4 1:27.716
43 6 1:45.171
44 6 1:22.920
45 6 1:23.551
46 6 1:23.777
47 6 1:23.198
48 6 1:23.015
49 6 1:23.197
50 6 1:22.848
51 6 1:23.273
52 6 1:22.834
53 6 1:23.166
54 6 1:23.139
55 6 1:22.986
56 6 1:22.729
57 6 1:22.579
58 6 1:22.407
59 6 1:22.508
How were all Nick Heidfeld's British Grand Prix races