Crossout

Nick Heidfeld at the British Grand Prix 2008

Qualification

Q1 Q2 Q2
1:21.022 1:19.802 1:21.873

Race

Start Finish Time Fastest lap
5 2 +1:08.577 1:32.719

Laps

Lap Position Time
1 4 1:50.896
2 4 1:42.831
3 5 1:41.580
4 5 1:37.526
5 5 1:36.961
6 5 1:36.581
7 5 1:35.511
8 5 1:35.936
9 5 1:34.819
10 5 1:34.545
11 5 1:34.343
12 5 1:35.059
13 5 1:35.044
14 5 1:34.150
15 5 1:34.001
16 5 1:33.708
17 5 1:33.054
18 5 1:34.496
19 5 1:33.390
20 3 1:33.114
21 3 1:32.719
22 1 1:38.663
23 5 2:01.357
24 4 1:35.774
25 4 1:34.946
26 4 1:35.168
27 2 1:36.667
28 2 1:35.265
29 2 1:34.934
30 2 1:36.099
31 2 1:35.592
32 2 1:36.505
33 2 1:37.545
34 2 1:36.738
35 2 1:38.817
36 2 1:47.433
37 2 1:55.942
38 2 2:09.416
39 2 2:15.643
40 2 1:48.805
41 2 1:48.068
42 2 1:47.090
43 3 1:49.011
44 3 1:46.613
45 3 1:43.704
46 3 1:43.177
47 2 1:42.204
48 2 1:41.351
49 2 1:40.210
50 2 1:39.981
51 2 1:41.736
52 2 1:39.166
53 2 1:38.586
54 2 1:37.927
55 2 1:37.246
56 2 1:37.915
57 2 1:37.961
58 2 1:37.786
59 2 1:37.334
60 2 1:39.378
How were all Nick Heidfeld's British Grand Prix races