Crossout

Nick Heidfeld at the British Grand Prix 2009

Qualification

Q1 Q2 Q2
1:19.559 1:19.448

Race

Start Finish Time Fastest lap
15 15 1:21.956

Laps

Lap Position Time
1 11 1:35.854
2 12 1:27.860
3 12 1:25.817
4 12 1:25.025
5 12 1:25.268
6 12 1:24.470
7 12 1:24.362
8 12 1:24.633
9 12 1:24.855
10 12 1:23.817
11 12 1:23.830
12 12 1:23.853
13 12 1:24.188
14 12 1:24.275
15 12 1:23.668
16 12 1:23.887
17 12 1:23.982
18 12 1:23.207
19 12 1:23.124
20 12 1:23.469
21 13 1:28.210
22 20 1:49.114
23 19 1:23.642
24 19 1:23.090
25 19 1:23.327
26 19 1:23.267
27 19 1:24.751
28 19 1:24.684
29 19 1:24.640
30 19 1:24.836
31 19 1:24.501
32 19 1:24.423
33 19 1:24.155
34 16 1:24.668
35 16 1:25.065
36 16 1:24.318
37 16 1:24.005
38 16 1:23.297
39 15 1:23.682
40 15 1:23.038
41 15 1:22.879
42 15 1:23.021
43 14 1:23.711
44 14 1:23.111
45 14 1:23.043
46 15 1:27.260
47 15 1:42.643
48 15 1:22.787
49 15 1:22.560
50 15 1:22.706
51 15 1:22.781
52 15 1:22.466
53 15 1:22.232
54 15 1:22.240
55 15 1:22.522
56 15 1:22.439
57 15 1:22.510
58 15 1:22.401
59 15 1:21.956
How were all Nick Heidfeld's British Grand Prix races