Crossout

Nick Heidfeld at the British Grand Prix 2011

Qualification

Q1 Q2 Q2
1:35.132 1:33.805

Race

Start Finish Time Fastest lap
16 8 +1:15.542 1:37.117

Pitstops

Pitstop Lap Time
1 10 24.716
2 30 24.434

Laps

Lap Position Time
1 14 2:07.102
2 14 1:55.306
3 14 1:55.466
4 14 1:54.912
5 14 1:55.023
6 14 1:54.858
7 14 1:54.692
8 14 1:54.305
9 14 1:54.567
10 12 1:49.990
11 18 2:12.140
12 14 1:49.497
13 13 1:47.707
14 13 1:45.326
15 13 1:43.569
16 13 1:43.174
17 12 1:42.884
18 12 1:42.663
19 11 1:41.710
20 11 1:40.676
21 11 1:40.092
22 11 1:40.177
23 11 1:40.106
24 11 1:39.696
25 10 1:40.414
26 9 1:41.084
27 9 1:40.875
28 9 1:40.717
29 9 1:40.073
30 9 1:36.523
31 14 1:56.227
32 11 1:39.284
33 11 1:37.737
34 11 1:37.576
35 11 1:37.576
36 11 1:37.324
37 11 1:37.117
38 11 1:37.496
39 10 1:37.368
40 9 1:37.299
41 8 1:37.606
42 8 1:37.324
43 8 1:37.271
44 8 1:37.416
45 8 1:37.690
46 8 1:37.435
47 8 1:37.799
48 8 1:37.714
49 8 1:37.980
50 8 1:38.610
51 8 1:39.119
52 8 1:40.446
How were all Nick Heidfeld's British Grand Prix races