Crossout

Nick Heidfeld at the Canadian Grand Prix 2002

Race

Start Finish Time Fastest lap
7 12

Laps

Lap Position Time
1 7 1:29.134
2 7 1:20.108
3 7 1:19.864
4 7 1:19.757
5 7 1:20.072
6 7 1:19.642
7 7 1:19.591
8 7 1:19.418
9 7 1:19.494
10 7 1:19.467
11 7 1:20.297
12 7 1:19.660
13 7 1:19.136
14 7 1:24.856
15 7 1:41.736
16 7 2:11.068
17 7 2:07.152
18 7 1:20.510
19 7 1:20.518
20 7 1:19.613
21 7 1:19.072
22 7 1:18.720
23 7 1:18.573
24 7 1:18.606
25 7 1:18.706
26 7 1:18.307
27 7 1:18.411
28 7 1:18.074
29 7 1:18.138
30 7 1:20.066
31 7 1:17.666
32 7 1:18.111
33 7 1:17.868
34 7 1:18.448
35 7 1:17.872
36 7 1:18.047
37 14 1:42.955
38 15 1:20.980
39 14 1:18.581
40 12 1:18.595
41 10 1:18.468
42 10 1:18.506
43 10 1:18.392
44 11 1:29.271
45 12 1:21.101
46 11 1:20.025
47 11 1:19.923
48 10 1:19.471
49 10 1:19.639
50 10 1:19.432
51 14 1:48.267
52 14 1:22.262
53 14 1:19.628
54 14 1:19.448
55 14 1:19.527
56 14 1:18.941
57 13 1:19.228
58 13 1:18.816
59 13 1:18.831
60 13 1:18.411
61 13 1:18.463
62 13 1:18.242
63 13 1:18.315
64 13 1:17.581
65 13 1:18.032
66 12 1:18.025
67 12 1:17.865
68 12 1:17.265
69 12 1:17.285
How were all Nick Heidfeld's Canadian Grand Prix races