Crossout

Nick Heidfeld at the Canadian Grand Prix 2008

Qualification

Q1 Q2 Q2
1:18.082 1:17.781 1:19.633

Race

Start Finish Time Fastest lap
8 2 +16.495 1:17.430

Laps

Lap Position Time
1 9 1:32.149
2 9 1:22.270
3 9 1:20.724
4 9 1:20.735
5 8 1:20.163
6 8 1:19.421
7 8 1:18.868
8 8 1:18.140
9 8 1:18.256
10 8 1:17.953
11 8 1:18.045
12 8 1:18.525
13 8 1:19.615
14 8 1:19.536
15 8 1:20.032
16 8 1:19.378
17 8 1:26.716
18 8 1:58.370
19 1 2:07.406
20 1 2:10.555
21 1 1:59.472
22 1 1:19.462
23 1 1:18.237
24 1 1:17.619
25 1 1:17.430
26 1 1:17.746
27 1 1:17.781
28 1 1:17.510
29 6 1:43.672
30 7 1:23.597
31 8 1:21.899
32 8 1:20.367
33 7 1:19.939
34 7 1:19.897
35 7 1:19.898
36 7 1:19.884
37 4 1:19.887
38 4 1:19.704
39 3 1:19.959
40 3 1:19.920
41 3 1:19.595
42 2 1:19.773
43 2 1:19.960
44 2 1:20.548
45 2 1:19.592
46 2 1:21.544
47 2 1:19.939
48 2 1:19.814
49 2 1:19.311
50 2 1:20.823
51 2 1:19.931
52 2 1:19.941
53 2 1:19.418
54 2 1:20.198
55 2 1:19.845
56 2 1:19.425
57 2 1:19.478
58 2 1:19.675
59 2 1:19.816
60 2 1:21.182
61 2 1:20.813
62 2 1:19.994
63 2 1:20.078
64 2 1:19.449
65 2 1:19.823
66 2 1:19.751
67 2 1:19.230
68 2 1:19.392
69 2 1:20.278
70 2 1:21.589
How were all Nick Heidfeld's Canadian Grand Prix races