Crossout

Nick Heidfeld at the Hungarian Grand Prix 2004

Qualification

Q1 Q2 Q2
1:22.180

Race

Start Finish Time Fastest lap
16 12 1:21.518

Laps

Lap Position Time
1 13 1:35.977
2 13 1:24.113
3 13 1:23.607
4 13 1:23.819
5 13 1:23.788
6 13 1:23.381
7 13 1:23.129
8 13 1:23.074
9 13 1:23.137
10 13 1:23.401
11 12 1:23.006
12 10 1:23.501
13 9 1:22.829
14 10 1:25.201
15 13 1:42.316
16 12 1:21.598
17 12 1:22.788
18 12 1:22.722
19 12 1:23.067
20 12 1:23.109
21 12 1:23.692
22 12 1:23.800
23 12 1:24.402
24 12 1:23.939
25 12 1:25.882
26 12 1:24.388
27 12 1:25.115
28 12 1:24.693
29 13 1:26.710
30 15 1:48.180
31 15 1:23.174
32 15 1:24.839
33 14 1:23.624
34 13 1:23.315
35 13 1:23.152
36 13 1:23.333
37 13 1:23.131
38 13 1:23.433
39 13 1:24.003
40 13 1:24.999
41 13 1:24.784
42 12 1:23.930
43 12 1:23.676
44 12 1:22.931
45 12 1:24.396
46 12 1:25.825
47 12 1:22.823
48 12 1:22.986
49 12 1:25.340
50 12 1:43.638
51 12 1:24.364
52 12 1:23.104
53 12 1:23.155
54 12 1:24.411
55 12 1:22.889
56 12 1:23.111
57 12 1:23.548
58 12 1:22.523
59 12 1:22.405
60 12 1:22.337
61 12 1:22.269
62 12 1:22.192
63 12 1:24.067
64 12 1:23.763
65 12 1:22.403
66 12 1:22.077
67 12 1:23.177
68 12 1:21.518
How were all Nick Heidfeld's Hungarian Grand Prix races