Crossout

Nick Heidfeld at the Malaysian Grand Prix 2004

Qualification

Q1 Q2 Q2
1:36.569

Race

Start Finish Time Fastest lap
15 1:37.433

Laps

Lap Position Time
1 13 1:50.055
2 12 1:43.844
3 12 1:44.239
4 12 1:40.360
5 11 1:38.854
6 11 1:38.726
7 11 1:38.616
8 11 1:38.752
9 11 1:38.098
10 8 1:38.047
11 8 1:38.662
12 10 1:40.883
13 16 2:12.694
14 17 2:00.936
15 17 1:37.433
16 17 1:38.093
17 17 1:38.564
18 17 1:39.215
19 17 1:39.965
20 17 1:41.934
21 17 1:40.979
22 16 1:42.308
23 16 1:39.816
24 16 1:38.149
25 16 1:38.997
26 16 1:38.226
27 16 1:42.098
28 15 2:00.120
29 15 1:37.718
30 15 1:39.766
31 15 1:39.329
32 15 1:41.262
33 16 2:06.003
34 17 2:07.265
How were all Nick Heidfeld's Malaysian Grand Prix races