Crossout

Nick Heidfeld at the Malaysian Grand Prix 2008

Qualification

Q1 Q2 Q2
1:35.729 1:34.648 1:36.753

Race

Start Finish Time Fastest lap
5 6 +49.833 1:35.366

Laps

Lap Position Time
1 10 1:50.353
2 10 1:40.723
3 10 1:40.363
4 8 1:40.441
5 8 1:38.336
6 8 1:38.065
7 8 1:38.693
8 8 1:38.546
9 8 1:38.337
10 8 1:37.344
11 8 1:37.027
12 8 1:37.051
13 8 1:37.104
14 8 1:36.593
15 8 1:36.551
16 8 1:36.984
17 7 1:40.439
18 12 2:03.984
19 12 1:38.478
20 12 1:39.304
21 12 1:38.376
22 12 1:38.650
23 10 1:38.676
24 9 1:38.449
25 8 1:38.479
26 8 1:38.405
27 8 1:38.010
28 8 1:37.726
29 8 1:37.897
30 8 1:38.550
31 7 1:37.775
32 7 1:37.572
33 7 1:37.602
34 7 1:37.266
35 7 1:36.893
36 7 1:36.751
37 7 1:37.152
38 7 1:36.523
39 6 1:36.689
40 6 1:36.276
41 5 1:40.916
42 8 2:00.003
43 8 1:37.068
44 7 1:36.302
45 6 1:37.789
46 6 1:36.860
47 6 1:36.737
48 6 1:36.478
49 6 1:36.093
50 6 1:36.289
51 6 1:36.212
52 6 1:35.754
53 6 1:36.224
54 6 1:35.610
55 6 1:35.366
56 6 1:36.254
How were all Nick Heidfeld's Malaysian Grand Prix races