Crossout

Nick Heidfeld at the United States Grand Prix 2001

Qualification

Q1 Q2 Q2
1:12.434

Race

Start Finish Time Fastest lap
6 6 +1:12.996

Laps

Lap Position Time
1 8 1:25.997
2 7 1:16.135
3 7 1:16.704
4 7 1:17.228
5 7 1:17.114
6 7 1:17.133
7 7 1:17.131
8 7 1:16.625
9 7 1:17.176
10 7 1:16.611
11 7 1:16.762
12 7 1:16.304
13 7 1:16.710
14 7 1:16.423
15 7 1:16.650
16 7 1:16.547
17 7 1:16.575
18 7 1:16.084
19 7 1:16.059
20 7 1:16.025
21 7 1:16.052
22 7 1:15.767
23 7 1:15.605
24 6 1:15.619
25 6 1:15.484
26 6 1:15.386
27 9 1:41.146
28 9 1:18.537
29 9 1:15.169
30 9 1:15.376
31 9 1:15.768
32 9 1:16.956
33 9 1:17.028
34 8 1:16.829
35 8 1:16.006
36 9 1:22.188
37 8 1:20.582
38 8 1:17.593
39 6 1:16.422
40 6 1:16.143
41 5 1:15.838
42 5 1:16.074
43 5 1:15.531
44 5 1:15.611
45 5 1:15.452
46 5 1:15.492
47 5 1:15.805
48 7 1:41.507
49 7 1:19.301
50 7 1:15.661
51 7 1:16.084
52 7 1:16.508
53 6 1:16.407
54 6 1:16.592
55 7 1:17.636
56 7 1:16.546
57 7 1:16.260
58 7 1:15.822
59 7 1:15.790
60 7 1:15.726
61 7 1:16.075
62 7 1:16.063
63 7 1:15.706
64 7 1:16.006
65 7 1:15.834
66 7 1:15.753
67 7 1:15.801
68 7 1:15.498
69 7 1:15.507
70 7 1:15.548
71 7 1:15.476
72 6 1:15.373
73 6 1:15.904
How were all Nick Heidfeld's United States Grand Prix races