Crossout

Nick Heidfeld at the United States Grand Prix 2003

Qualification

Q1 Q2 Q2
1:13.083

Race

Start Finish Time Fastest lap
13 5 +56.403

Laps

Lap Position Time
1 12 1:25.429
2 12 1:14.803
3 11 1:14.940
4 11 1:16.001
5 11 1:17.468
6 10 1:18.106
7 8 1:15.458
8 8 1:14.043
9 8 1:13.394
10 8 1:13.380
11 8 1:13.274
12 8 1:13.171
13 8 1:13.085
14 8 1:13.567
15 7 1:13.300
16 7 1:13.268
17 13 1:37.545
18 13 1:19.861
19 12 1:15.210
20 12 1:16.633
21 12 2:04.899
22 9 1:24.739
23 8 1:19.453
24 8 1:18.818
25 7 1:18.451
26 7 1:18.162
27 7 1:18.528
28 7 1:18.084
29 7 1:19.774
30 6 1:20.277
31 6 1:21.459
32 6 1:20.107
33 6 1:19.320
34 6 1:19.844
35 5 1:20.614
36 5 1:18.466
37 5 1:22.269
38 5 1:18.109
39 5 1:17.928
40 5 1:17.182
41 4 1:17.867
42 3 1:17.855
43 3 1:16.152
44 3 1:16.102
45 3 1:15.365
46 3 1:17.105
47 3 1:16.066
48 3 1:15.238
49 2 1:15.671
50 2 1:16.397
51 4 1:40.755
52 4 1:22.570
53 4 1:14.620
54 4 1:14.508
55 4 1:14.359
56 4 1:14.111
57 4 1:14.296
58 4 1:14.115
59 4 1:14.255
60 4 1:14.418
61 4 1:14.614
62 4 1:14.265
63 5 1:15.779
64 5 1:14.272
65 5 1:13.551
66 5 1:13.427
67 5 1:14.368
68 5 1:14.081
69 5 1:13.779
70 5 1:13.711
71 5 1:13.311
72 5 1:13.441
73 5 1:13.557
How were all Nick Heidfeld's United States Grand Prix races