Crossout

Nick Heidfeld at the United States Grand Prix 2004

Qualification

Q1 Q2 Q2
1:13.147

Race

Start Finish Time Fastest lap
16 1:13.095

Laps

Lap Position Time
1 12 1:55.311
2 12 2:10.432
3 12 2:00.758
4 12 2:02.855
5 12 1:46.979
6 12 1:14.013
7 13 1:14.331
8 13 1:13.959
9 12 1:13.834
10 11 1:14.040
11 10 1:35.929
12 10 2:06.081
13 10 2:35.827
14 10 2:26.670
15 10 2:26.986
16 10 2:14.905
17 9 2:08.288
18 9 1:59.921
19 9 1:49.966
20 9 1:13.550
21 9 1:13.611
22 9 1:13.250
23 9 1:13.862
24 8 1:14.150
25 8 1:14.415
26 7 1:15.321
27 7 1:14.335
28 7 1:14.150
29 7 1:14.467
30 7 1:14.609
31 7 1:14.207
32 7 1:13.696
33 7 1:13.819
34 7 1:13.409
35 7 1:13.104
36 7 1:13.176
37 7 1:13.095
38 10 1:37.419
39 10 1:18.288
40 10 1:13.718
41 11 1:14.791
42 11 1:15.162
43 11 1:22.216
How were all Nick Heidfeld's United States Grand Prix races