Crossout

Olivier Panis at the Australian Grand Prix 1998

Qualification

Q1 Q2 Q2
1:35.215

Race

Start Finish Time Fastest lap
21 9

Laps

Lap Position Time
1 19 1:54.986
2 16 1:39.881
3 16 1:39.646
4 16 1:40.353
5 16 1:41.797
6 15 1:41.613
7 15 1:40.854
8 15 1:39.915
9 15 1:40.147
10 15 1:40.468
11 14 1:39.732
12 13 1:36.200
13 13 1:36.074
14 13 1:36.335
15 13 1:35.840
16 13 1:35.770
17 13 1:37.300
18 13 1:37.550
19 13 1:35.774
20 13 1:35.781
21 13 1:35.885
22 13 1:35.651
23 13 1:36.561
24 12 1:38.377
25 12 1:35.453
26 12 1:36.149
27 11 1:37.532
28 11 2:01.182
29 11 1:39.362
30 11 1:38.242
31 11 1:38.231
32 11 1:37.929
33 11 1:37.900
34 11 1:37.989
35 11 1:37.126
36 11 1:36.767
37 11 1:36.465
38 11 1:36.538
39 11 1:36.409
40 11 1:36.765
41 11 1:36.684
42 10 1:36.390
43 10 1:36.017
44 9 1:36.332
45 9 1:35.430
46 9 1:35.966
47 9 1:34.892
48 9 1:35.226
49 9 1:34.724
50 9 1:34.904
51 9 1:35.975
52 9 1:34.704
53 9 1:34.534
54 9 1:34.395
55 9 1:34.319
56 9 1:35.043
57 9 1:34.382
How were all Olivier Panis's Australian Grand Prix races