Crossout

Olivier Panis at the British Grand Prix 1999

Race

Start Finish Time Fastest lap
15 13 +1:20.492

Laps

Lap Position Time
1 17 1:49.438
2 17 2:21.842
3 17 1:32.802
4 17 1:32.340
5 17 1:32.121
6 17 1:31.943
7 17 1:32.316
8 17 1:32.458
9 17 1:32.256
10 17 1:32.102
11 17 1:32.041
12 17 1:31.744
13 17 1:31.822
14 17 1:31.751
15 17 1:31.823
16 17 1:31.788
17 17 1:31.475
18 17 1:31.604
19 17 1:31.854
20 16 1:31.956
21 15 1:32.457
22 13 1:31.817
23 14 1:33.079
24 13 1:31.477
25 10 1:31.431
26 12 1:37.347
27 17 1:48.960
28 17 1:31.500
29 16 1:31.313
30 15 1:34.156
31 14 1:32.534
32 13 1:32.608
33 12 1:32.678
34 12 1:32.832
35 12 1:32.531
36 12 1:31.338
37 12 1:32.043
38 12 1:37.139
39 13 1:49.374
40 13 1:31.171
41 13 1:30.793
42 13 1:31.044
43 13 1:31.596
44 13 1:31.737
45 13 1:31.324
46 13 1:31.571
47 13 1:32.032
48 12 1:31.874
49 12 1:32.191
50 11 1:31.808
51 11 1:31.431
52 11 1:31.394
53 11 1:31.384
54 12 1:32.489
55 12 1:31.608
56 12 1:31.418
57 12 1:31.654
58 12 1:32.826
59 13 1:32.944
60 13 1:32.257
How were all Olivier Panis's British Grand Prix races