Crossout

Olivier Panis at the Canadian Grand Prix 1999

Race

Start Finish Time Fastest lap
15 9

Laps

Lap Position Time
1 18 1:48.940
2 18 2:00.254
3 17 1:26.500
4 16 1:27.092
5 16 2:04.810
6 16 2:18.788
7 16 2:07.013
8 16 1:26.432
9 16 1:26.838
10 16 1:25.757
11 16 1:25.395
12 15 1:26.053
13 15 1:23.950
14 15 1:23.704
15 14 1:24.169
16 14 1:24.798
17 14 1:24.784
18 14 1:24.496
19 14 1:24.292
20 14 1:24.407
21 14 1:25.334
22 14 1:24.029
23 13 1:24.121
24 13 1:24.081
25 13 1:24.114
26 13 1:24.800
27 14 1:29.249
28 14 1:23.576
29 14 1:25.530
30 13 1:23.453
31 13 1:24.851
32 13 1:23.643
33 13 1:22.982
34 13 1:23.772
35 12 1:22.933
36 12 1:48.317
37 12 1:28.349
38 12 2:18.787
39 12 2:10.100
40 12 1:24.464
41 12 1:24.430
42 11 1:26.889
43 11 1:25.983
44 11 1:24.948
45 11 1:27.238
46 10 1:26.732
47 10 1:23.097
48 10 1:23.089
49 11 1:43.205
50 11 1:25.192
51 10 1:22.338
52 10 1:22.920
53 10 1:22.613
54 10 1:22.394
55 10 1:22.484
56 10 1:22.364
57 10 1:22.100
58 10 1:22.104
59 10 1:22.136
60 10 1:22.847
61 10 1:23.039
62 10 1:23.099
63 10 1:22.939
64 10 1:22.886
65 10 1:25.168
66 9 1:25.949
67 9 1:24.666
68 9 1:42.852
How were all Olivier Panis's Canadian Grand Prix races