Crossout

Olivier Panis at the Japanese Grand Prix 1996

Race

Start Finish Time Fastest lap
12 7 +84.510

Laps

Lap Position Time
1 10 1:55.522
2 10 1:48.363
3 10 1:47.742
4 10 1:47.514
5 9 1:47.810
6 9 1:47.618
7 9 1:47.882
8 9 1:47.752
9 9 1:47.616
10 9 1:47.732
11 9 1:47.701
12 9 1:48.433
13 9 1:47.488
14 9 1:48.242
15 7 1:48.639
16 8 1:49.862
17 8 1:52.195
18 10 2:04.733
19 10 1:45.347
20 10 1:45.531
21 10 1:45.989
22 10 1:46.557
23 10 1:46.899
24 10 1:46.767
25 10 1:46.383
26 10 1:46.823
27 10 1:46.561
28 10 1:47.577
29 9 1:48.216
30 9 1:47.524
31 9 1:49.482
32 12 2:06.017
33 11 1:45.723
34 10 1:46.919
35 9 1:46.681
36 9 1:47.700
37 8 1:47.619
38 8 1:47.522
39 8 1:47.281
40 7 1:48.431
41 7 1:47.962
42 7 1:47.099
43 7 1:46.984
44 7 1:47.017
45 7 1:47.855
46 7 1:47.646
47 7 1:47.153
48 7 1:47.224
49 7 1:46.935
50 7 1:49.200
51 7 1:48.327
52 7 1:48.506
How were all Olivier Panis's Japanese Grand Prix races