Crossout

Paul di Resta at the Indian Grand Prix 2011

Qualification

Q1 Q2 Q2
1:26.864 1:26.503

Race

Start Finish Time Fastest lap
12 13 1:28.679

Pitstops

Pitstop Lap Time
1 2 21.525
2 19 24.150
3 39 20.984

Laps

Lap Position Time
1 13 1:43.958
2 16 1:40.167
3 19 1:53.601
4 18 1:34.550
5 18 1:33.994
6 18 1:33.960
7 18 1:33.663
8 18 1:33.500
9 17 1:34.147
10 16 1:33.384
11 16 1:33.696
12 16 1:33.108
13 15 1:33.497
14 14 1:33.447
15 14 1:33.770
16 14 1:33.278
17 16 1:35.011
18 16 1:32.661
19 16 1:35.390
20 19 1:53.512
21 18 1:32.294
22 17 1:33.286
23 17 1:31.974
24 17 1:32.280
25 16 1:34.159
26 15 1:33.642
27 15 1:31.933
28 15 1:31.641
29 15 1:34.681
30 15 1:31.439
31 15 1:31.344
32 15 1:31.293
33 14 1:31.255
34 14 1:31.540
35 14 1:30.831
36 14 1:30.991
37 14 1:30.610
38 14 1:30.553
39 14 1:33.185
40 14 1:48.061
41 14 1:29.696
42 13 1:30.165
43 13 1:29.379
44 13 1:29.636
45 13 1:29.434
46 13 1:29.908
47 13 1:29.573
48 13 1:29.977
49 13 1:29.782
50 13 1:29.635
51 13 1:30.028
52 13 1:29.443
53 13 1:29.713
54 13 1:29.324
55 13 1:29.070
56 13 1:28.954
57 13 1:28.852
58 13 1:28.709
59 13 1:28.679
How were all Paul di Resta's Indian Grand Prix races