Crossout

Romain Grosjean at the Japanese Grand Prix 2016

Qualification

Q1 Q2 Q2
1:32.458 1:32.176 1:31.961

Race

Start Finish Time Fastest lap
7 11 +1:39.254 1:37.020

Pitstops

Pitstop Lap Time
1 10 23.741
2 30 25.429

Laps

Lap Position Time
1 9 1:44.394
2 9 1:39.431
3 9 1:39.387
4 9 1:39.787
5 9 1:39.593
6 9 1:40.275
7 9 1:40.392
8 9 1:40.289
9 9 1:40.537
10 10 1:42.852
11 18 1:59.100
12 16 1:38.235
13 16 1:39.054
14 14 1:40.105
15 14 1:40.453
16 13 1:38.623
17 13 1:39.422
18 12 1:38.837
19 12 1:39.470
20 12 1:40.151
21 12 1:40.294
22 12 1:40.490
23 11 1:39.198
24 10 1:40.006
25 10 1:38.926
26 9 1:39.138
27 9 1:38.815
28 9 1:38.951
29 8 1:39.184
30 9 1:41.671
31 11 1:59.025
32 11 1:37.020
33 11 1:37.334
34 11 1:37.806
35 11 1:37.592
36 11 1:38.011
37 11 1:38.529
38 11 1:38.313
39 11 1:38.963
40 11 1:37.991
41 11 1:38.934
42 11 1:38.681
43 11 1:37.876
44 11 1:38.091
45 11 1:38.473
46 11 1:38.232
47 11 1:38.391
48 11 1:38.496
49 11 1:38.732
50 11 1:39.490
51 11 1:39.513
52 11 1:39.696
53 11 1:40.338
How were all Romain Grosjean's Japanese Grand Prix races