Crossout

Rubens Barrichello at the British Grand Prix

All starts

Date Race number Position
11.07.1993 9 10 Race detail
10.07.1994 8 4 Race detail
16.07.1995 8 11 Race detail
14.07.1996 10 4 Race detail
13.07.1997 9 Race detail
12.07.1998 9 Race detail
11.07.1999 8 8 Race detail
23.04.2000 4 Race detail
15.07.2001 11 3 Race detail
07.07.2002 10 2 Race detail
20.07.2003 11 1 Race detail
11.07.2004 11 3 Race detail
10.07.2005 11 7 Race detail
11.06.2006 8 10 Race detail
08.07.2007 9 9 Race detail
06.07.2008 9 3 Race detail
21.06.2009 8 3 Race detail
11.07.2010 10 5 Race detail
10.07.2011 9 13 Race detail
banner
How were all Rubens Barrichello's races