Crossout

Will Stevens at the British Grand Prix 2015

Qualification

Q1 Q2 Q2
1:37.364

Race

Start Finish Time Fastest lap
19 13 1:41.919

Pitstops

Pitstop Lap Time
1 36 48.861
2 45 43.964

Laps

Lap Position Time
1 15 2:11.222
2 14 2:30.826
3 14 2:20.038
4 13 1:45.678
5 13 1:44.123
6 14 1:44.173
7 14 1:43.142
8 14 1:43.143
9 14 1:43.171
10 14 1:43.351
11 14 1:43.407
12 14 1:43.475
13 14 1:43.282
14 14 1:43.191
15 14 1:43.398
16 14 1:43.352
17 14 1:43.107
18 13 1:42.807
19 14 1:43.786
20 14 1:43.281
21 13 1:42.650
22 13 1:42.561
23 13 1:42.813
24 13 1:43.031
25 13 1:42.451
26 13 1:41.955
27 13 1:42.176
28 13 1:41.919
29 13 1:43.200
30 13 1:45.006
31 13 1:42.146
32 12 1:49.588
33 12 2:09.635
34 12 1:58.118
35 12 1:44.372
36 12 1:50.809
37 12 2:33.271
38 12 1:55.623
39 12 1:58.616
40 12 1:59.332
41 12 1:59.407
42 13 2:06.499
43 12 2:08.654
44 12 2:06.890
45 13 2:33.947
46 13 2:36.139
47 13 1:58.358
48 13 2:00.313
49 13 1:57.883
How were all Will Stevens's British Grand Prix races