Crossout

Azerbaijan Grand Prix 2024

Date15.09.2024
Fastest lap1:52.106 (Charles Leclerc)
Fastest pitstop21.123 (Lance Stroll)
Most common pitstops1
Qualification winnerCharles Leclerc
Race winnerOscar Piastri

Qualification results

Position Driver Team Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:42.775 1:42.056 1:41.365
2 Oscar Piastri McLaren 1:43.033 1:42.598 1:41.686
3 Carlos Sainz Ferrari 1:43.357 1:42.503 1:41.805
4 Sergio Pérez Red Bull 1:43.213 1:42.263 1:41.813
5 George Russell Mercedes 1:43.139 1:42.329 1:41.874
6 Max Verstappen Red Bull 1:43.097 1:42.042 1:42.023
7 Lewis Hamilton Mercedes 1:43.089 1:42.765 1:42.289
8 Fernando Alonso Aston Martin 1:43.472 1:42.426 1:42.369
9 Franco Colapinto Williams 1:43.138 1:42.473 1:42.530
10 Alexander Albon Williams 1:42.899 1:42.840 1:42.859
11 Oliver Bearman Haas F1 Team 1:43.471 1:42.968
12 Yuki Tsunoda RB F1 Team 1:43.337 1:43.035
13 Nico Hülkenberg Haas F1 Team 1:43.101 1:43.191
14 Lance Stroll Aston Martin 1:43.370 1:43.404
15 Daniel Ricciardo RB F1 Team 1:43.547
16 Lando Norris McLaren 1:43.609
17 Valtteri Bottas Sauber 1:43.618
18 Guanyu Zhou Sauber 1:44.246
19 Esteban Ocon Alpine F1 Team 1:44.504
20 Pierre Gasly Alpine F1 Team 1:43.088 1:43.179

Race results

Position Driver Team Time
1 Oscar Piastri McLaren 1:32:58.007
2 Charles Leclerc Ferrari +10.910
3 George Russell Mercedes +31.328
4 Lando Norris McLaren +36.143
5 Max Verstappen Red Bull +1:17.098
6 Fernando Alonso Aston Martin +1:25.468
7 Alexander Albon Williams +1:27.396
8 Franco Colapinto Williams +1:29.541
9 Lewis Hamilton Mercedes +1:32.401
10 Oliver Bearman Haas F1 Team +1:33.127
11 Nico Hülkenberg Haas F1 Team +1:33.465
12 Pierre Gasly Alpine F1 Team +1:57.189
13 Daniel Ricciardo RB F1 Team +2:26.907
14 Guanyu Zhou Sauber +2:28.841
15 Esteban Ocon Alpine F1 Team
16 Valtteri Bottas Sauber
17 Sergio Pérez Red Bull
18 Carlos Sainz Ferrari
19 Lance Stroll Aston Martin
Yuki Tsunoda RB F1 Team
More info about Azerbaijan Grand Prix