Crossout

Canadian Grand Prix 2014

Date08.06.2014
Fastest lap1:18.504 (Felipe Massa)
Fastest pitstop24.370 (Esteban Gutiérrez)
Most common pitstops2
Qualification winnerNico Rosberg
Race winnerDaniel Ricciardo

Qualification results

Position Driver Team Q1 Q2 Q3
1 Nico Rosberg Mercedes 1:16.471 1:15.289 1:14.874
2 Lewis Hamilton Mercedes 1:15.750 1:15.054 1:14.953
3 Sebastian Vettel Red Bull 1:17.470 1:16.109 1:15.548
4 Valtteri Bottas Williams 1:16.772 1:15.806 1:15.550
5 Felipe Massa Williams 1:16.666 1:15.773 1:15.578
6 Daniel Ricciardo Red Bull 1:17.113 1:15.897 1:15.589
7 Fernando Alonso Ferrari 1:17.010 1:16.131 1:15.814
8 Jean-Éric Vergne Toro Rosso 1:17.178 1:16.255 1:16.162
9 Jenson Button McLaren 1:16.631 1:16.214 1:16.182
10 Kimi Räikkönen Ferrari 1:17.013 1:16.245 1:16.214
11 Nico Hülkenberg Force India 1:16.897 1:16.300
12 Kevin Magnussen McLaren 1:16.446 1:16.310
13 Sergio Pérez Force India 1:18.235 1:16.472
14 Romain Grosjean Lotus F1 1:17.732 1:16.687
15 Daniil Kvyat Toro Rosso 1:16.938 1:16.713
16 Adrian Sutil Sauber 1:17.519 1:17.314
17 Pastor Maldonado Lotus F1 1:18.328
18 Max Chilton Marussia 1:18.348
19 Jules Bianchi Marussia 1:18.359
20 Kamui Kobayashi Caterham 1:19.278
21 Marcus Ericsson Caterham 1:19.820
22 Esteban Gutiérrez Sauber

Race results

Position Driver Team Time
1 Daniel Ricciardo Red Bull 1:39:12.830
2 Nico Rosberg Mercedes +4.236
3 Sebastian Vettel Red Bull +5.247
4 Jenson Button McLaren +11.755
5 Nico Hülkenberg Force India +12.843
6 Fernando Alonso Ferrari +14.869
7 Valtteri Bottas Williams +23.578
8 Jean-Éric Vergne Toro Rosso +28.026
9 Kevin Magnussen McLaren +29.254
10 Kimi Räikkönen Ferrari +53.678
11 Sergio Pérez Force India
12 Felipe Massa Williams
13 Adrian Sutil Sauber
14 Esteban Gutiérrez Sauber
Max Chilton Marussia
Daniil Kvyat Toro Rosso
Pastor Maldonado Lotus F1
Kamui Kobayashi Caterham
Lewis Hamilton Mercedes
Romain Grosjean Lotus F1
Jules Bianchi Marussia
Marcus Ericsson Caterham
More info about Canadian Grand Prix