Crossout

Japanese Grand Prix 2017

Date08.10.2017
Fastest lap1:33.144 (Valtteri Bottas)
Fastest pitstop24.424 (Pascal Wehrlein)
Most common pitstops1
Qualification winnerLewis Hamilton
Race winnerLewis Hamilton

Qualification results

Position Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:29.047 1:27.819 1:27.319
2 Valtteri Bottas Mercedes 1:29.332 1:28.543 1:27.651
3 Sebastian Vettel Ferrari 1:29.352 1:28.225 1:27.791
4 Daniel Ricciardo Red Bull 1:29.475 1:28.935 1:28.306
5 Max Verstappen Red Bull 1:29.181 1:28.747 1:28.332
6 Kimi Räikkönen Ferrari 1:29.163 1:29.079 1:28.498
7 Esteban Ocon Force India 1:30.115 1:29.199 1:29.111
8 Sergio Pérez Force India 1:29.696 1:29.343 1:29.260
9 Felipe Massa Williams 1:30.352 1:29.687 1:29.480
10 Fernando Alonso McLaren 1:30.525 1:29.749 1:30.687
11 Stoffel Vandoorne McLaren 1:30.654 1:29.778
12 Nico Hülkenberg Renault 1:30.252 1:29.879
13 Kevin Magnussen Haas F1 Team 1:30.774 1:29.972
14 Jolyon Palmer Renault 1:30.516 1:30.022
15 Carlos Sainz Toro Rosso 1:30.565 1:30.413
16 Romain Grosjean Haas F1 Team 1:30.849
17 Pierre Gasly Toro Rosso 1:31.317
18 Lance Stroll Williams 1:31.409
19 Marcus Ericsson Sauber 1:31.597
20 Pascal Wehrlein Sauber 1:31.885

Race results

Position Driver Team Time
1 Lewis Hamilton Mercedes 1:27:31.194
2 Max Verstappen Red Bull +1.211
3 Daniel Ricciardo Red Bull +9.679
4 Valtteri Bottas Mercedes +10.580
5 Kimi Räikkönen Ferrari +32.622
6 Esteban Ocon Force India +1:07.788
7 Sergio Pérez Force India +1:11.424
8 Kevin Magnussen Haas F1 Team +1:28.953
9 Romain Grosjean Haas F1 Team +1:29.883
10 Felipe Massa Williams
11 Fernando Alonso McLaren
12 Jolyon Palmer Renault
13 Pierre Gasly Toro Rosso
14 Stoffel Vandoorne McLaren
15 Pascal Wehrlein Sauber
Lance Stroll Williams
Nico Hülkenberg Renault
Marcus Ericsson Sauber
Carlos Sainz Toro Rosso
Sebastian Vettel Ferrari
More info about Japanese Grand Prix