Crossout

Las Vegas Grand Prix 2024

Date23.11.2024
Fastest lap1:43.267 (George Russell)
Fastest pitstop21.407 (Fernando Alonso)
Most common pitstops1
Qualification winnerGeorge Russell
Race winnerGeorge Russell

Qualification results

Position Driver Team Q1 Q2 Q3
1 George Russell Mercedes 1:33.186 1:32.779 1:32.312
1 George Russell Mercedes 1:33.186 1:32.779 1:32.312
2 Carlos Sainz Ferrari 1:33.484 1:32.711 1:32.410
2 Carlos Sainz Ferrari 1:33.484 1:32.711 1:32.410
3 Pierre Gasly Alpine F1 Team 1:33.691 1:32.879 1:32.664
3 Pierre Gasly Alpine F1 Team 1:33.691 1:32.879 1:32.664
4 Charles Leclerc Ferrari 1:33.446 1:33.016 1:32.783
4 Charles Leclerc Ferrari 1:33.446 1:33.016 1:32.783
5 Max Verstappen Red Bull 1:33.299 1:33.085 1:32.797
5 Max Verstappen Red Bull 1:33.299 1:33.085 1:32.797
6 Lando Norris McLaren 1:33.592 1:33.099 1:33.008
6 Lando Norris McLaren 1:33.592 1:33.099 1:33.008
7 Yuki Tsunoda RB F1 Team 1:33.789 1:33.089 1:33.029
7 Yuki Tsunoda RB F1 Team 1:33.789 1:33.089 1:33.029
8 Oscar Piastri McLaren 1:33.450 1:33.024 1:33.033
8 Oscar Piastri McLaren 1:33.450 1:33.024 1:33.033
9 Nico Hülkenberg Haas F1 Team 1:33.920 1:33.114 1:33.062
9 Nico Hülkenberg Haas F1 Team 1:33.920 1:33.114 1:33.062
10 Lewis Hamilton Mercedes 1:33.225 1:32.567 1:48.106
10 Lewis Hamilton Mercedes 1:33.225 1:32.567 1:48.106
11 Esteban Ocon Alpine F1 Team 1:33.968 1:33.221
11 Esteban Ocon Alpine F1 Team 1:33.968 1:33.221
12 Kevin Magnussen Haas F1 Team 1:33.991 1:33.297
12 Kevin Magnussen Haas F1 Team 1:33.991 1:33.297
13 Guanyu Zhou Sauber 1:34.079 1:33.566
13 Guanyu Zhou Sauber 1:34.079 1:33.566
14 Franco Colapinto Williams 1:33.746 1:33.749
14 Franco Colapinto Williams 1:33.746 1:33.749
15 Liam Lawson RB F1 Team 1:34.087 1:34.257
15 Liam Lawson RB F1 Team 1:34.087 1:34.257
16 Sergio Pérez Red Bull 1:34.155
16 Sergio Pérez Red Bull 1:34.155
17 Fernando Alonso Aston Martin 1:34.258
17 Fernando Alonso Aston Martin 1:34.258
18 Alexander Albon Williams 1:34.425
18 Alexander Albon Williams 1:34.425
19 Valtteri Bottas Sauber 1:34.430
19 Valtteri Bottas Sauber 1:34.430
20 Lance Stroll Aston Martin 1:34.484
20 Lance Stroll Aston Martin 1:34.484

Race results

Position Driver Team Time
1 George Russell Mercedes 1:22:05.969
1 George Russell Mercedes 1:22:05.969
2 Lewis Hamilton Mercedes +7.313
2 Lewis Hamilton Mercedes +7.313
3 Carlos Sainz Ferrari +11.906
3 Carlos Sainz Ferrari +11.906
4 Charles Leclerc Ferrari +14.283
4 Charles Leclerc Ferrari +14.283
5 Max Verstappen Red Bull +16.582
5 Max Verstappen Red Bull +16.582
6 Lando Norris McLaren +43.385
6 Lando Norris McLaren +43.385
7 Oscar Piastri McLaren +51.365
7 Oscar Piastri McLaren +51.365
8 Nico Hülkenberg Haas F1 Team +59.808
8 Nico Hülkenberg Haas F1 Team +59.808
9 Yuki Tsunoda RB F1 Team +1:02.808
9 Yuki Tsunoda RB F1 Team +1:02.808
10 Sergio Pérez Red Bull +1:03.114
10 Sergio Pérez Red Bull +1:03.114
11 Fernando Alonso Aston Martin +1:09.195
11 Fernando Alonso Aston Martin +1:09.195
12 Kevin Magnussen Haas F1 Team +1:09.803
12 Kevin Magnussen Haas F1 Team +1:09.803
13 Guanyu Zhou Sauber +1:14.085
13 Guanyu Zhou Sauber +1:14.085
14 Franco Colapinto Williams +1:15.172
14 Franco Colapinto Williams +1:15.172
15 Lance Stroll Aston Martin +1:24.102
15 Lance Stroll Aston Martin +1:24.102
16 Liam Lawson RB F1 Team +1:31.005
16 Liam Lawson RB F1 Team +1:31.005
17 Esteban Ocon Alpine F1 Team
17 Esteban Ocon Alpine F1 Team
18 Valtteri Bottas Sauber
18 Valtteri Bottas Sauber
Pierre Gasly Alpine F1 Team
Alexander Albon Williams
Alexander Albon Williams
Pierre Gasly Alpine F1 Team
More info about Las Vegas Grand Prix