Crossout

Malaysian Grand Prix 2005

Date20.03.2005
Fastest lap1:35.483 (Kimi Räikkönen)
Qualification winnerFernando Alonso
Race winnerFernando Alonso

Qualification results

Position Driver Team Q1 Q2 Q3
1 Fernando Alonso Renault 1:32.582 1:35.090
2 Jarno Trulli Toyota 1:32.672 1:35.253
3 Giancarlo Fisichella Renault 1:32.765 1:35.683
4 Mark Webber Williams 1:33.204 1:35.700
5 Ralf Schumacher Toyota 1:33.106 1:35.901
6 Kimi Räikkönen McLaren 1:32.839 1:36.644
7 Christian Klien Red Bull 1:33.724 1:35.865
8 David Coulthard Red Bull 1:33.809 1:35.891
9 Jenson Button BAR 1:33.616 1:36.216
10 Nick Heidfeld Williams 1:33.464 1:36.453
11 Juan Pablo Montoya McLaren 1:33.333 1:36.757
12 Rubens Barrichello Ferrari 1:34.162 1:37.340
13 Michael Schumacher Ferrari 1:34.072 1:37.561
14 Felipe Massa Sauber 1:34.151 1:37.733
15 Anthony Davidson BAR 1:34.866 1:37.024
16 Jacques Villeneuve Sauber 1:34.887 1:38.108
17 Narain Karthikeyan Jordan 1:37.806 1:39.850
18 Tiago Monteiro Jordan 1:37.856 1:40.106
19 Patrick Friesacher Minardi 1:39.268 1:41.918
20 Christijan Albers Minardi 1:40.432 1:42.569

Race results

Position Driver Team Time
1 Fernando Alonso Renault 1:31:33.736
2 Jarno Trulli Toyota +24.327
3 Nick Heidfeld Williams +32.188
4 Juan Pablo Montoya McLaren +41.631
5 Ralf Schumacher Toyota +51.854
6 David Coulthard Red Bull +1:12.543
7 Michael Schumacher Ferrari +1:19.988
8 Christian Klien Red Bull +1:20.835
9 Kimi Räikkönen McLaren +1:21.580
10 Felipe Massa Sauber
11 Narain Karthikeyan Jordan
12 Tiago Monteiro Jordan
13 Christijan Albers Minardi
Jacques Villeneuve Sauber
Giancarlo Fisichella Renault
Anthony Davidson BAR
Rubens Barrichello Ferrari
Jenson Button BAR
Mark Webber Williams
Patrick Friesacher Minardi
More info about Malaysian Grand Prix